948 Eagletrace Drive is a BRAND NEW luxury custom-built two-story house with 4+2 bedrooms and a FANTASTIC BACK YARD in the much desired SUNNINGDALE CROSSINGS subdivision community. This one-of-a-kind home features 4690 square feet of elegantly designed living space with superior craftsmanship by CROWN HOMES of London on a PREMIUM large pie shaped EXECUTIVE LOT. Building lots like this one for a dream property are unique, scarce, and rarely available. The open-concept main floor boasts 9-foot ceilings, rich hardwood floors throughout the living room and dining room space, living room equipped with a 48 Napoleon gas fireplace, generous windows throughout the entire main floor to bring in plenty of natural light, a main floor office, and flex room space. The stunning open concept kitchen features white cabinetry, quartz countertops and slab backsplash, an expansive white oak island, brand new LG appliances including a 36 induction cooktop stove, a custom-built hood vent with white oak edging, and a generously sized pantry for all of your storage needs. Tile floor is carried throughout the dining/breakfast space. Rear door provides access to the gorgeous, covered patio porch with outdoor ceiling fan. The second floor has laundry and 4 generously sized bedrooms; two of which are joined by a 5-piece jack a jill and the other is adjacent to the main 4-Piece upper bath. Open the double-wide French doors to your large master suite with a 5-piece bath and expansive walk-in closet. The basement includes 2 bedrooms, 4-piece bath, large open concept rec room family hangout, with rough-in for a potential wet bar. Central Vac, alarm system, tankless water heater all owned and installed. Don't miss your opportunity to live in the sought after Sunningdale Crossings neighbourhood in this beautifully crafted family home with a great back yard. (id:52600)
2:00 pm
Ends at:4:00 pm
MLS® Number | X10415702 |
Property Type | Single Family |
Community Name | North S |
Features | Sump Pump |
ParkingSpaceTotal | 8 |
Structure | Patio(s) |
BathroomTotal | 5 |
BedroomsAboveGround | 4 |
BedroomsBelowGround | 2 |
BedroomsTotal | 6 |
Appliances | Central Vacuum, Water Heater - Tankless, Oven - Built-in, Dishwasher, Garage Door Opener, Range, Refrigerator, Stove, Wine Fridge |
BasementType | Full |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Vinyl Siding |
FireProtection | Alarm System, Smoke Detectors |
FireplacePresent | Yes |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Sanitary Sewer |
SizeFrontage | 45 Ft ,10 In |
SizeIrregular | 45.87 Ft ; 132.43 Ft X 94.59 Ft X 154.20 Ft X 46.04 |
SizeTotalText | 45.87 Ft ; 132.43 Ft X 94.59 Ft X 154.20 Ft X 46.04 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.05 m | 4.29 m | 5.05 m x 4.29 m |
Second Level | Bedroom 2 | 3.28 m | 4.34 m | 3.28 m x 4.34 m |
Second Level | Bedroom 3 | 4.32 m | 3.38 m | 4.32 m x 3.38 m |
Second Level | Bedroom 4 | 4.37 m | 3.96 m | 4.37 m x 3.96 m |
Lower Level | Bedroom | 3.38 m | 3.66 m | 3.38 m x 3.66 m |
Lower Level | Bedroom | 2.92 m | 3.28 m | 2.92 m x 3.28 m |
Lower Level | Recreational, Games Room | 9.65 m | 5.36 m | 9.65 m x 5.36 m |
Main Level | Office | 3.05 m | 3.38 m | 3.05 m x 3.38 m |
Main Level | Dining Room | 3.43 m | 3.2 m | 3.43 m x 3.2 m |
Main Level | Kitchen | 4.17 m | 5.49 m | 4.17 m x 5.49 m |
Main Level | Great Room | 6.76 m | 4.72 m | 6.76 m x 4.72 m |
Main Level | Eating Area | 3.73 m | 2.74 m | 3.73 m x 2.74 m |
https://www.realtor.ca/real-estate/27634077/948-eagletrace-drive-london-north-s
Contact us for more information