Maintenance, Insurance, Parking
$338.78 MonthlyFamily orientated complex with 2 exclusive assigned parking spots! Pride of ownership exists thru out the unit with extra features. Newer laminate flooring on main floor and lots of space in the utility room for a 3rd bathroom. Lots of closet space and a huge master bedroom that make this condo very practical for the extended family members. The private courtyard and the specific location gives this unit a ton of value. Great school district and quick access out of North east London. (id:52600)
MLS® Number | X12147347 |
Property Type | Single Family |
Community Name | East D |
CommunityFeatures | Pet Restrictions |
ParkingSpaceTotal | 2 |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Dishwasher, Dryer, Freezer, Stove, Washer, Refrigerator |
BasementDevelopment | Partially Finished |
BasementType | N/a (partially Finished) |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Vinyl Siding |
FireProtection | Security System |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1200 - 1399 Sqft |
Type | Row / Townhouse |
No Garage |
Acreage | No |
ZoningDescription | R5-5 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 2.87 m | 2.94 m | 2.87 m x 2.94 m |
Second Level | Bedroom | 2.89 m | 3.93 m | 2.89 m x 3.93 m |
Second Level | Primary Bedroom | 5.15 m | 3.5 m | 5.15 m x 3.5 m |
Lower Level | Recreational, Games Room | 4.67 m | 4.52 m | 4.67 m x 4.52 m |
Main Level | Kitchen | 3.81 m | 2.64 m | 3.81 m x 2.64 m |
Main Level | Kitchen | 2.74 m | 2.74 m | 2.74 m x 2.74 m |
Main Level | Living Room | 4.74 m | 4.47 m | 4.74 m x 4.47 m |
https://www.realtor.ca/real-estate/28309753/9-1625-purser-street-london-east-east-d-east-d
Contact us for more information