Maintenance, Common Area Maintenance, Parking
$440 MonthlyHidden Gem Located in the Westmount area. Lots of space with a Private Patio out back. This complex is close to all amenities, Shopping, Churches, Schools, Hospital with easy access to 401 & 402. Vacant Possession available. (id:52600)
MLS® Number | X9298764 |
Property Type | Single Family |
Community Name | South N |
AmenitiesNearBy | Park, Place Of Worship, Public Transit, Schools |
CommunityFeatures | Pet Restrictions, School Bus |
Features | Irregular Lot Size |
ParkingSpaceTotal | 1 |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Water Heater |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FoundationType | Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 999.992 - 1198.9898 Sqft |
Type | Row / Townhouse |
Acreage | No |
LandAmenities | Park, Place Of Worship, Public Transit, Schools |
ZoningDescription | R5-7 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 4.6 m | 3.23 m | 4.6 m x 3.23 m |
Second Level | Bedroom 2 | 3.32 m | 2.62 m | 3.32 m x 2.62 m |
Second Level | Bedroom 3 | 2.17 m | 1.52 m | 2.17 m x 1.52 m |
Second Level | Bathroom | 2.65 m | 1.6 m | 2.65 m x 1.6 m |
Lower Level | Laundry Room | 5.24 m | 4.32 m | 5.24 m x 4.32 m |
Lower Level | Den | 4.66 m | 3.14 m | 4.66 m x 3.14 m |
Lower Level | Bathroom | 1.8 m | 1.01 m | 1.8 m x 1.01 m |
Main Level | Foyer | 3.04 m | 1.95 m | 3.04 m x 1.95 m |
Main Level | Kitchen | 4.66 m | 3.2 m | 4.66 m x 3.2 m |
Main Level | Family Room | 5.73 m | 5.21 m | 5.73 m x 5.21 m |
https://www.realtor.ca/real-estate/27363402/698-wonderland-road-s-london-south-n
Contact us for more information