Maintenance, Parking
$635 MonthlyThis beautifully maintained and recently updated two-bedroom, two-bathroom condo features an abundance of natural light and stunning views through its expansive windows.This kitchen has been completely updated and now boasts new cabinetry, quartz countertops, a granite under-mount sink, a stylish white subway backsplash, and soft-close kitchen drawers.The entire unit has luxury vinyl plank flooring throughout, and all of the rooms have been refreshed new paint, along with updated smart home light fixtures.The spacious primary bedroom features a walk-in closet and a three-piece ensuite, complete with a new bathroom vanity and a newly tiled shower. The second bedroom conveniently serves as an office, ideal for those who work from home. Additionally, there is a four-piece main bathroom that includes a new vanity. The laundry and utility room are located off the hallway leading to the bedrooms.This unit is just a short distance from a variety of local amenities, including restaurants, shopping centers, parks, schools, and Victoria Hospital. Don't miss your opportunity to own this meticulously maintained and updated condo. (id:52600)
MLS® Number | X9379209 |
Property Type | Single Family |
Community Name | South E |
CommunityFeatures | Pet Restrictions |
EquipmentType | Water Heater |
Features | Lighting, Balcony, In Suite Laundry |
ParkingSpaceTotal | 1 |
RentalEquipmentType | Water Heater |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Water Heater, Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
CoolingType | Wall Unit |
ExteriorFinish | Brick |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
SizeInterior | 999.992 - 1198.9898 Sqft |
Type | Apartment |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 2.68 m | 2.59 m | 2.68 m x 2.59 m |
Main Level | Living Room | 4.6 m | 5.39 m | 4.6 m x 5.39 m |
Main Level | Kitchen | 2.43 m | 2.4 m | 2.43 m x 2.4 m |
Main Level | Dining Room | 4.32 m | 2.28 m | 4.32 m x 2.28 m |
Main Level | Primary Bedroom | 4.08 m | 3.9 m | 4.08 m x 3.9 m |
Main Level | Bathroom | 2.46 m | 1.43 m | 2.46 m x 1.43 m |
Main Level | Bedroom 2 | 3.08 m | 3.9 m | 3.08 m x 3.9 m |
Main Level | Laundry Room | 2.4 m | 1.43 m | 2.4 m x 1.43 m |
Main Level | Bathroom | 2.49 m | 1.43 m | 2.49 m x 1.43 m |
https://www.realtor.ca/real-estate/27495825/407-77-baseline-road-w-london-south-e
Contact us for more information