Maintenance, Water, Common Area Maintenance
$386.81 MonthlyWhether you're an investor or a first-time buyer, finding the right property at the right price can be a challenge but St. Charles Place in Vanastra might have exactly what you're looking for. This well-cared-for 3-bedroom, 1-bathroom unit offers a comfortable and practical layout. The main floor features a spacious living room, a dedicated dining area, and a functional kitchen ideal for everyday living. Upstairs, you'll find all three bedrooms along with a 4-piece bathroom conveniently located just off the primary bedroom. Step outside and enjoy a generously sized backyard, perfect for entertaining or simply relaxing outdoors. Plus, the basement provides plenty of room for all your storage needs. Dont miss this opportunity to get into the market with a home that offers both value and potential! Updates include new flooring and new paint all completed in 2021. (id:52600)
MLS® Number | X12167130 |
Property Type | Single Family |
Community Name | Vanastra |
CommunityFeatures | Pet Restrictions |
Features | In Suite Laundry |
ParkingSpaceTotal | 1 |
BathroomTotal | 1 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
ExteriorFinish | Vinyl Siding |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
StoriesTotal | 2 |
SizeInterior | 1000 - 1199 Sqft |
Type | Row / Townhouse |
No Garage |
Acreage | No |
ZoningDescription | R3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.66 m | 4.19 m | 3.66 m x 4.19 m |
Second Level | Bedroom | 3.54 m | 2.69 m | 3.54 m x 2.69 m |
Second Level | Bedroom | 2.54 m | 2.93 m | 2.54 m x 2.93 m |
Main Level | Living Room | 3.54 m | 5.72 m | 3.54 m x 5.72 m |
Main Level | Dining Room | 3.66 m | 3.28 m | 3.66 m x 3.28 m |
Main Level | Kitchen | 3.66 m | 2.34 m | 3.66 m x 2.34 m |
Main Level | Foyer | 1.97 m | 1.37 m | 1.97 m x 1.37 m |
https://www.realtor.ca/real-estate/28353142/31-31-st-charles-place-huron-east-vanastra-vanastra
Contact us for more information