Maintenance, Water, Parking, Common Area Maintenance
$330 MonthlyUpdated move-in ready 3 bed, 2 bath condo townhome with 1,415 square feet of living space and low condo fees! Beautiful finishes including engineered hardwood flooring, neutral decor, renovated kitchen (2017) with built-in microwave and stainless appliances, Nest thermostat, pot lights, finished lower rec room with LVP (2023), Bathfitter tub surround (2022), Rubbermaid storage shed (2022) and brand new fence with 16x12 deck (2024) for a private back yard. The huge primary bedroom has a walk-in closet and bonus wardrobe. Superior location in the complex, backing onto single family homes with mature trees. Close to Argyle Mall, plenty of shopping and restaurants, Clarke Road S.S. and easy access to 401. (id:52600)
11:00 am
Ends at:1:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | X12149508 |
Property Type | Single Family |
Community Name | East I |
AmenitiesNearBy | Park, Place Of Worship, Public Transit, Schools |
CommunityFeatures | Pet Restrictions |
EquipmentType | Water Heater - Gas |
Features | Flat Site, Balcony |
ParkingSpaceTotal | 1 |
RentalEquipmentType | Water Heater - Gas |
Structure | Deck |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Age | 31 To 50 Years |
Amenities | Visitor Parking |
Appliances | Oven - Built-in, Water Meter, Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
BasementDevelopment | Partially Finished |
BasementType | N/a (partially Finished) |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Vinyl Siding |
FireProtection | Security System |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1000 - 1199 Sqft |
Type | Row / Townhouse |
No Garage |
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Park, Place Of Worship, Public Transit, Schools |
LandscapeFeatures | Landscaped |
ZoningDescription | R6-4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 2.9 m | 2.78 m | 2.9 m x 2.78 m |
Second Level | Bedroom 2 | 2.95 m | 2.83 m | 2.95 m x 2.83 m |
Second Level | Bedroom 3 | 3.12 m | 2.62 m | 3.12 m x 2.62 m |
Basement | Recreational, Games Room | 6.44 m | 4.81 m | 6.44 m x 4.81 m |
Main Level | Living Room | 4.81 m | 3.56 m | 4.81 m x 3.56 m |
Main Level | Dining Room | 4.81 m | 4.17 m | 4.81 m x 4.17 m |
Main Level | Kitchen | 5.71 m | 2.879 m | 5.71 m x 2.879 m |
https://www.realtor.ca/real-estate/28315130/100-230-clarke-road-london-east-east-i-east-i
Contact us for more information