AFFORDABLE WATERFRONT COTTAGE ON BENTLEY LAKE! This beautiful two bedroom cottage sits in serenity only minutes away from downtown Bancroft. Make this year round country living dream come true on this .46 acre lot. This property is being sold in "where is as is condition" (id:52600)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | X12120706 |
Property Type | Single Family |
Community Name | Faraday |
AmenitiesNearBy | Beach |
Easement | Unknown, None |
Features | Wooded Area, Hilly, Carpet Free |
ParkingSpaceTotal | 4 |
Structure | Deck |
ViewType | Lake View, View Of Water, Direct Water View |
WaterFrontType | Waterfront |
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Fireplace(s) |
Appliances | Water Heater, Microwave, Stove, Refrigerator |
ArchitecturalStyle | Bungalow |
ConstructionStyleAttachment | Detached |
CoolingType | Window Air Conditioner |
ExteriorFinish | Vinyl Siding |
FireProtection | Smoke Detectors |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Block |
HeatingFuel | Wood |
HeatingType | Other |
StoriesTotal | 1 |
Type | House |
UtilityWater | Drilled Well |
No Garage |
AccessType | Private Road, Year-round Access |
Acreage | No |
LandAmenities | Beach |
Sewer | Septic System |
SizeDepth | 248 Ft ,10 In |
SizeFrontage | 75 Ft |
SizeIrregular | 75.04 X 248.9 Ft |
SizeTotalText | 75.04 X 248.9 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bathroom | 1.4 m | 1.4 m | 1.4 m x 1.4 m |
Main Level | Bedroom | 2.84 m | 2.54 m | 2.84 m x 2.54 m |
Main Level | Bedroom | 2.31 m | 2.54 m | 2.31 m x 2.54 m |
Main Level | Kitchen | 3.55 m | 7.11 m | 3.55 m x 7.11 m |
Wireless | Available |
Electricity Connected | Connected |
https://www.realtor.ca/real-estate/28252041/383-siddon-lake-place-faraday-faraday
Contact us for more information