Maintenance, Common Area Maintenance
$145 MonthlyWelcome home in coveted Riverbend at 1630 Shore Road! This exceptional two-storey vacant land Condo offers classic curb appeal, boasting an interlock brick drive, classic grey exterior and covered front entry with tasteful landscaping. The main floor offers a soaring living space open to the second floor loft and a central gas fireplace. Gourmet kitchen offers island seating, a pantry, stainless steel appliances and plenty of storage. Dining room overlooks the fully fenced lush, and treed yard. Primary on the second floor boasts a cathedral ceiling, walk-in closet, new flooring and baseboards (2023) and a 5pc ensuite with a newer glass shower. Two additional bedrooms on the second floor and a 4pc common bath. Lower level offers a bright and spacious family room with new carpet (2022) and additional room that could function as a fantastic office space behind French glass doors. Loads of additional storage. Yard also offers stone path and brick seating area for warm nights. Subdivision enjoys a private central park space for residents. for HWT owned (2018). Furnace/AC 2022. Close to shopping, golf, amenities and more! Book your showing today. (id:52600)
MLS® Number | X12069660 |
Property Type | Single Family |
Community Name | South A |
CommunityFeatures | Pet Restrictions |
Features | Sump Pump |
ParkingSpaceTotal | 4 |
BathroomTotal | 4 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Age | 16 To 30 Years |
Amenities | Fireplace(s) |
Appliances | Water Heater, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireplacePresent | Yes |
FireplaceTotal | 1 |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1600 - 1799 Sqft |
Type | House |
Attached Garage | |
Garage |
Acreage | No |
ZoningDescription | R6-2, R6-5 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.66 m | 3.94 m | 4.66 m x 3.94 m |
Second Level | Bedroom | 3.68 m | 3.22 m | 3.68 m x 3.22 m |
Second Level | Bedroom | 3.66 m | 3.13 m | 3.66 m x 3.13 m |
Basement | Other | 4.49 m | 2.9 m | 4.49 m x 2.9 m |
Basement | Family Room | 5.49 m | 5.38 m | 5.49 m x 5.38 m |
Basement | Other | 3.49 m | 3.6 m | 3.49 m x 3.6 m |
Basement | Other | 3.73 m | 6.71 m | 3.73 m x 6.71 m |
Main Level | Living Room | 5.61 m | 4.3 m | 5.61 m x 4.3 m |
Main Level | Kitchen | 3.71 m | 5.92 m | 3.71 m x 5.92 m |
Main Level | Laundry Room | 3.57 m | 1.91 m | 3.57 m x 1.91 m |
Main Level | Dining Room | 3.71 m | 2.18 m | 3.71 m x 2.18 m |
https://www.realtor.ca/real-estate/28137472/38-1630-shore-road-london-south-a
Contact us for more information