Maintenance, Common Area Maintenance, Insurance, Water
$405 Monthly2 bedroom condo on the 5th floor facing east overlooking treed area. Features in-suite laundry and forced air heating & air conditioning. The sunroom is a perfect space for a little office or sitting area. Fitness room is on the main floor next to the lobby. Walking distance to grocery store at the corner of Fanshawe and Adelaide and on bus routes to University, Fanshawe College, and Masonville Mall. Meticulously maintained building and grounds. Condo fee is $405/mth which includes water and parking. Property tax is $1935/yr. (id:52600)
MLS® Number | X12081462 |
Property Type | Single Family |
Community Name | North C |
CommunityFeatures | Pet Restrictions |
EquipmentType | Water Heater - Electric |
Features | In Suite Laundry |
ParkingSpaceTotal | 1 |
RentalEquipmentType | Water Heater - Electric |
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Age | 31 To 50 Years |
Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
CoolingType | Central Air Conditioning |
ExteriorFinish | Concrete |
FireProtection | Controlled Entry, Security System |
HeatingFuel | Electric |
HeatingType | Forced Air |
SizeInterior | 900 - 999 Sqft |
Type | Apartment |
No Garage |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Kitchen | 2.44 m | 2.29 m | 2.44 m x 2.29 m |
Flat | Primary Bedroom | 3.78 m | 3.3 m | 3.78 m x 3.3 m |
Flat | Bedroom | 3.91 m | 2.64 m | 3.91 m x 2.64 m |
Flat | Living Room | 5.49 m | 3.48 m | 5.49 m x 3.48 m |
Flat | Laundry Room | 1.1 m | 1.1 m | 1.1 m x 1.1 m |
Flat | Other | 3.51 m | 1.12 m | 3.51 m x 1.12 m |
Flat | Dining Room | 1 m | 1 m | 1 m x 1 m |
https://www.realtor.ca/real-estate/28164446/509-1600-adelaide-street-n-london-north-c
Contact us for more information