This stunning 2-storey, 4-bedroom, 3-bathroom home offers over 3000 square feet of finished living space and a walk-out finished basement, providing both luxury and functionality. Situated in the highly sought-after Southwold school district, this home is just a 10-minute drive from the beautiful beaches of Port Stanley. The exterior boasts gorgeous James Hardie siding, enhancing the home's curb appeal. Inside, the main floor features an open-concept great room with hardwood floors and a cozy fireplace, perfect for relaxing or entertaining. The chef-inspired kitchen is equipped with a large island, stone countertops, a coffee bar, and an expansive walk-in pantry. The adjacent dining area offers plenty of space for family meals and opens onto a covered deck with a gas barbecue hookup. The laundry room, conveniently located off the garage, provides ample storage and workspace. A dedicated den on the main floor makes for an ideal office, while a 2-piece bathroom completes this level. Upstairs, you'll find 4 generously sized bedrooms, including a luxurious master suite with a 5-piece ensuite, plus an additional 5-piece bathroom perfect for the kids. The fully finished lower level features large windows and a spacious family room, recreation room, and another full bathroom, making it the perfect spot for entertaining or relaxing. This home truly has it all: style, space, and a prime location. (id:52600)
2:00 pm
Ends at:4:00 pm
MLS® Number | X12060379 |
Property Type | Single Family |
Community Name | Fingal |
Features | Sump Pump |
ParkingSpaceTotal | 6 |
BathroomTotal | 5 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Age | New Building |
BasementDevelopment | Finished |
BasementFeatures | Walk Out |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Wood, Vinyl Siding |
FireplacePresent | Yes |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 2000 - 2500 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
Sewer | Holding Tank |
SizeDepth | 143 Ft |
SizeFrontage | 47 Ft |
SizeIrregular | 47 X 143 Ft |
SizeTotalText | 47 X 143 Ft|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 4.04 m | 5.03 m | 4.04 m x 5.03 m |
Second Level | Bedroom 2 | 3.39 m | 3.2 m | 3.39 m x 3.2 m |
Second Level | Bedroom 3 | 4.39 m | 3.32 m | 4.39 m x 3.32 m |
Second Level | Bedroom 4 | 3.29 m | 3.11 m | 3.29 m x 3.11 m |
Second Level | Bathroom | Measurements not available | ||
Lower Level | Family Room | 4.26 m | 4.97 m | 4.26 m x 4.97 m |
Lower Level | Bathroom | Measurements not available | ||
Main Level | Great Room | 5.02 m | 4.89 m | 5.02 m x 4.89 m |
Main Level | Dining Room | 4.29 m | 2.43 m | 4.29 m x 2.43 m |
Main Level | Kitchen | 4.29 m | 3.99 m | 4.29 m x 3.99 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Den | 3.29 m | 3.13 m | 3.29 m x 3.13 m |
https://www.realtor.ca/real-estate/28116527/8074-union-road-southwold-fingal-fingal
Contact us for more information