Maintenance, Water, Parking, Common Area Maintenance
$314 MonthlyEnd unit exposure to South East. More windows, more natural light and more balcony than interor unit. 2 bedrooms, 2 bathrooms. In-suite laundry. Many upgrades: Renovated kitchen and laminate; No carpet! Ceramic tile or laminate throughout; Newer heat pump (2021), Walk distance to London Mall, T&T and Costco Shopping Centre; Bus route directly to Western University. Close to Trail and Park. (id:52600)
MLS® Number | X10430036 |
Property Type | Single Family |
Community Name | North N |
CommunityFeatures | Pet Restrictions |
EquipmentType | Water Heater - Electric |
Features | Wooded Area, Balcony, In Suite Laundry |
ParkingSpaceTotal | 1 |
RentalEquipmentType | Water Heater - Electric |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Water Heater, Dishwasher, Dryer, Refrigerator, Stove, Washer |
CoolingType | Central Air Conditioning |
ExteriorFinish | Concrete |
HalfBathTotal | 1 |
HeatingFuel | Electric |
HeatingType | Heat Pump |
SizeInterior | 999.992 - 1198.9898 Sqft |
Type | Apartment |
Acreage | No |
ZoningDescription | R9-7 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 7.87 m | 3.58 m | 7.87 m x 3.58 m |
Main Level | Dining Room | 3.04 m | 2.48 m | 3.04 m x 2.48 m |
Main Level | Kitchen | 2.43 m | 2.36 m | 2.43 m x 2.36 m |
Main Level | Primary Bedroom | 4.26 m | 3.35 m | 4.26 m x 3.35 m |
Main Level | Bedroom | 4.26 m | 3.25 m | 4.26 m x 3.25 m |
Main Level | Laundry Room | 2.31 m | 1.44 m | 2.31 m x 1.44 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27663928/1003-570-proudfoot-lane-london-north-n
Contact us for more information