Maintenance, Common Area Maintenance, Insurance
$283.30 Monthly*** Payments as low as $1550** A Month** Ask Agent for details Bundled financing option for approved candidates. The developer will differ the 20%of the purchase price for 5 years and to make your mortgage payments even more affordable we have arranged an ultra low 1.99% interest rate with 30 year amortization. Discover Evolved living at EVE Park, a pioneering net-zero community in West 5 community London. The Indigo model features a generous open floor plan with 2 bedrooms, 2.5 bathrooms, and a dedicated space for your home Office. The main level showcases hardwood flooring throughout and a private outdoor patio perfect for enjoying your morning coffee. Expansive windows fill the living room, dining area, kitchen, and an office with natural light. Upstairs, you'll find laundry facilities, 2 bathrooms, and two spacious bedrooms. The primary bedroom includes a large walk-in closet and a private ensuite. This home is built with sustainable, natural materials and boasts high-end finishes like quartz countertops and energy-efficient appliances. The unique parking tower accommodates electric vehicles and even offers a Tesla Car Share option. Dont miss your chance to embrace the Evolved lifestyle! (id:52600)
2:00 pm
Ends at:4:00 pm
MLS® Number | X10420383 |
Property Type | Single Family |
Community Name | South A |
CommunityFeatures | Pet Restrictions |
Features | Irregular Lot Size, Balcony, In Suite Laundry |
ParkingSpaceTotal | 1 |
Structure | Patio(s) |
BathroomTotal | 3 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
CoolingType | Central Air Conditioning |
ExteriorFinish | Steel |
HalfBathTotal | 1 |
HeatingFuel | Electric |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1199.9898 - 1398.9887 Sqft |
Acreage | No |
LandscapeFeatures | Landscaped |
ZoningDescription | R6-5 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.65 m | 3.44 m | 3.65 m x 3.44 m |
Second Level | Bathroom | 1.82 m | 2.13 m | 1.82 m x 2.13 m |
Second Level | Bedroom 2 | 3.35 m | 2.74 m | 3.35 m x 2.74 m |
Second Level | Bathroom | 1.52 m | 1.82 m | 1.52 m x 1.82 m |
Main Level | Kitchen | 3.66 m | 3.87 m | 3.66 m x 3.87 m |
Main Level | Living Room | 3.69 m | 3.47 m | 3.69 m x 3.47 m |
Main Level | Dining Room | 3.65 m | 2.13 m | 3.65 m x 2.13 m |
Main Level | Office | 3.65 m | 1.82 m | 3.65 m x 1.82 m |
Main Level | Bathroom | 1.21 m | 1.52 m | 1.21 m x 1.52 m |
https://www.realtor.ca/real-estate/27643962/b121-2082-lumen-drive-london-south-a
Contact us for more information