OPEN HOUSE - SATURDAY NOVEMBER 23 FROM 10AM - 12PM. Welcome to this charming home located on a spacious lot in the heart of Centralia. Just a short commute to Exeter, Grand Bend, and London, this property offers the perfect blend of convenience and comfort. With approximately 1,800 sq ft of living space, the home features a generous living/dining room combination, complete with a cozy gas fireplace that sets the perfect ambiance for relaxation.The large eat-in kitchen offers an abundance of cabinets and counter top area while still providing ample space for a large table. The main level also includes three comfortable bedrooms, a 4-piece bathroom with a convenient laundry area and a roomy front foyer. A versatile bonus room on the second level adds extra potential, whether you need a fourth bedroom, a home office or a playroom. Step outside to enjoy the inviting front porch, perfect for sipping morning coffee, or host gatherings on the spacious back deck, all surrounded by mature trees in a fully fenced backyard, an ideal space for kids and pets to play. Some recent updates include: furnace(1yr), roof shingles(5yrs), LR flooring(3yrs), bathroom reno(6yrs). Be sure to book your showing today! (id:52600)
10:00 am
Ends at:12:00 pm
MLS® Number | X10405503 |
Property Type | Single Family |
Community Name | Centralia |
EquipmentType | Water Heater |
Features | Sump Pump |
ParkingSpaceTotal | 4 |
RentalEquipmentType | Water Heater |
Structure | Deck, Porch, Shed |
BathroomTotal | 1 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Amenities | Fireplace(s) |
Appliances | Dishwasher, Dryer, Freezer, Refrigerator, Storage Shed, Stove, Washer, Window Coverings |
ArchitecturalStyle | Bungalow |
BasementType | Partial |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Aluminum Siding, Vinyl Siding |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Poured Concrete, Block, Unknown |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
LandscapeFeatures | Landscaped |
Sewer | Sanitary Sewer |
SizeDepth | 139 Ft |
SizeFrontage | 82 Ft |
SizeIrregular | 82 X 139 Ft |
SizeTotalText | 82 X 139 Ft |
ZoningDescription | Vr1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Other | 6.9 m | 4.74 m | 6.9 m x 4.74 m |
Main Level | Kitchen | 5.53 m | 3.6 m | 5.53 m x 3.6 m |
Main Level | Living Room | 9.67 m | 6.93 m | 9.67 m x 6.93 m |
Main Level | Primary Bedroom | 4.8 m | 4.08 m | 4.8 m x 4.08 m |
Main Level | Bedroom | 3.3 m | 2.59 m | 3.3 m x 2.59 m |
Main Level | Bedroom | 3.27 m | 2.56 m | 3.27 m x 2.56 m |
Main Level | Foyer | 2.2 m | 2.2 m | 2.2 m x 2.2 m |
https://www.realtor.ca/real-estate/27612499/222-victoria-drive-south-huron-centralia-centralia
Contact us for more information