Welcome to 708 Leroy Ave. Located on a quiet street, this 1 1/2 story home offers living room with gas fireplace, formal dining room, remodeled kitchen, bedroom/den and 2 pc bath. Second floor is home to two generous sized bedrooms with walk in closets and a 4 pc bath. Basement has finished rec room and plenty of storage. Large 3 season sunroom overlooking the inground pool and private backyard. Main floor staircase to second floor and second floor offer hardwood flooring under the carpet. Located near all amenities including shopping, schools, restaurants and much more. Pool liner and pool pump replaced within the last month. Kitchen cupboards recently replaced. (id:52600)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | X9506966 |
Property Type | Single Family |
Community Name | East C |
AmenitiesNearBy | Public Transit, Place Of Worship, Park, Schools |
EquipmentType | Water Heater - Gas |
Features | Flat Site, Dry |
ParkingSpaceTotal | 3 |
PoolType | Inground Pool |
RentalEquipmentType | Water Heater - Gas |
Structure | Deck, Patio(s), Porch, Shed |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Water Heater, Dishwasher, Dryer, Refrigerator, Stove, Washer |
BasementDevelopment | Finished |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Vinyl Siding |
FireProtection | Alarm System |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 699.9943 - 1099.9909 Sqft |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
LandAmenities | Public Transit, Place Of Worship, Park, Schools |
LandscapeFeatures | Landscaped |
Sewer | Sanitary Sewer |
SizeDepth | 125 Ft |
SizeFrontage | 61 Ft |
SizeIrregular | 61 X 125 Ft ; 61.15 X 125.31 Ft X 61.16 Ft X 125.31 Ft |
SizeTotalText | 61 X 125 Ft ; 61.15 X 125.31 Ft X 61.16 Ft X 125.31 Ft |
ZoningDescription | R1-6 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.33 m | 4.24 m | 3.33 m x 4.24 m |
Second Level | Bedroom | 3.68 m | 3.38 m | 3.68 m x 3.38 m |
Basement | Recreational, Games Room | 4.32 m | 7.04 m | 4.32 m x 7.04 m |
Basement | Laundry Room | 5.61 m | 3.73 m | 5.61 m x 3.73 m |
Basement | Utility Room | 3.73 m | 3.38 m | 3.73 m x 3.38 m |
Main Level | Living Room | 5.26 m | 3.38 m | 5.26 m x 3.38 m |
Main Level | Kitchen | 2.26 m | 3.58 m | 2.26 m x 3.58 m |
Main Level | Dining Room | 2.77 m | 3.35 m | 2.77 m x 3.35 m |
Main Level | Sunroom | 7.95 m | 3.56 m | 7.95 m x 3.56 m |
Main Level | Bedroom | 3.02 m | 3.63 m | 3.02 m x 3.63 m |
Cable | Available |
Sewer | Installed |
https://www.realtor.ca/real-estate/27571016/708-leroy-avenue-london-east-c
Contact us for more information