Maintenance, Heat, Water, Insurance, Common Area Maintenance
$505 MonthlyIncredible downtown location for this beautiful 2 bedroom, 2 bathroom corner unit condo. Within a few minutes walk to all your favourite restaurants and Victoria park. Newer condo building with a great layout and not as many neighbours as those larger older buildings. This unit is move-in ready with a lovely layout. Your master bedroom is a good size with a large ensuite bathroom. The second bedroom is on the opposite side with its own full bathroom close by. The open concept layout is very cosy for chilling out. The large patio door and windows allow plenty of natural light into the space. The balcony wraps around the corner and offers plenty of options for enjoying the fresh air. Loads of cupboard space in the kitchen complete with a breakfast bar and all your standard appliances plus a wine fridge! 1 underground parking spot included with this unit. Convenient full size washer and dryer in unit. Check out and compare the condo fees--this building includes heat, water and hot water in condo fees. No hot water heater to worry about... You are only left with a small electricity bill each month! (id:52600)
MLS® Number | X9368339 |
Property Type | Single Family |
Community Name | East F |
CommunityFeatures | Pet Restrictions |
Features | Balcony, In Suite Laundry |
ParkingSpaceTotal | 1 |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Wine Fridge |
CoolingType | Central Air Conditioning |
ExteriorFinish | Concrete |
HeatingType | Heat Pump |
SizeInterior | 999.992 - 1198.9898 Sqft |
Type | Apartment |
Underground |
Acreage | No |
ZoningDescription | Da2(5) |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 4.15 m | 3.69 m | 4.15 m x 3.69 m |
Main Level | Bedroom 2 | 3.61 m | 2.89 m | 3.61 m x 2.89 m |
Main Level | Kitchen | 3.78 m | 2.76 m | 3.78 m x 2.76 m |
Main Level | Laundry Room | 0.89 m | 0.76 m | 0.89 m x 0.76 m |
Main Level | Living Room | 4.73 m | 4.45 m | 4.73 m x 4.45 m |
Main Level | Dining Room | 2.76 m | 1.46 m | 2.76 m x 1.46 m |
https://www.realtor.ca/real-estate/27468168/206-435-colborne-street-london-east-f
Contact us for more information