Renovated 2-storey semi-detached house, 3 bedrooms, 1.5 bath. Fully finished basement. Main floor with bright living room with laminate floors, renovated kitchen with pantry cabinet, a patio door access to deck/backyard, and updated 2pc bathroom. Second floor has spacious master bedroom, 2 other bedrooms and 4pc bathroom. Finished basement has a family room/guest bedroom, and utility/laundry area. More than 140 feet depth back yard is fully fenced, has a nice deck, storage shed and a lot of play/planting area. Many Updates: renovated kitchen (2015), main floor laminate floors (2015), windows (2015), furnace (2015), electrical panel (2015), shingles (2016), Air conditioner (2019), Dishwasher (2020). Close to Western University, Costco, Sherwood Forest Mall, Aquatic Centre, Sir Frederick Banting Secondary School, Wilfrid Jury Public School, bus route stops in front door. (id:52600)
2:00 pm
Ends at:4:00 pm
MLS® Number | X9362979 |
Property Type | Single Family |
Community Name | North I |
EquipmentType | Water Heater |
Features | Irregular Lot Size, Flat Site |
ParkingSpaceTotal | 2 |
RentalEquipmentType | Water Heater |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Semi-detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding, Brick |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1099.9909 - 1499.9875 Sqft |
Type | House |
UtilityWater | Municipal Water |
AccessType | Year-round Access |
Acreage | No |
FenceType | Fenced Yard |
Sewer | Sanitary Sewer |
SizeDepth | 140 Ft ,8 In |
SizeFrontage | 30 Ft |
SizeIrregular | 30 X 140.7 Ft |
SizeTotalText | 30 X 140.7 Ft|under 1/2 Acre |
ZoningDescription | R2-3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.55 m | 3.73 m | 3.55 m x 3.73 m |
Second Level | Bedroom | 2.71 m | 3.02 m | 2.71 m x 3.02 m |
Second Level | Bedroom | 3.75 m | 2.66 m | 3.75 m x 2.66 m |
Second Level | Bathroom | Measurements not available | ||
Lower Level | Utility Room | Measurements not available | ||
Lower Level | Bedroom | 5.53 m | 3.86 m | 5.53 m x 3.86 m |
Lower Level | Laundry Room | Measurements not available | ||
Main Level | Living Room | 4.69 m | 3.88 m | 4.69 m x 3.88 m |
Main Level | Kitchen | 4.64 m | 3.91 m | 4.64 m x 3.91 m |
Main Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27454116/1261-limberlost-road-london-north-i
Contact us for more information